| |
| Plan your optimal advertising appeal at ProSweets Cologne, 29.01-01.02.2012 |
|---|
| Nr. | Advertisement | Size | Width (pixels) | Height (pixels) | number of contacts/in thousands | CPT | Price |
|---|---|---|---|---|---|---|---|
| 1 | Banner Full | 424 | 70 | 15 EUR | 595 | ||
| 2 | Button Big | 130 | 80 | 13 EUR | 525 | ||
| 3 | Content Advertorial | 7 lines, 65 characters each, 1 link | 424 | 200 | 22 EUR | 770 | |
| 4 | Rectangle | Image + 7 lines, 65 characters each, 1 link | 424 | 200 | 30 EUR | 1.050 | |
| 5 | Button | big + 4 lines, 25 characters each, 1 link | 25 EUR | 875 | |||
| 6 | Textlink | 4 lines, 25 characters each, 1 link | 12 EUR | 420 |
|
| Please choose advertising materials in one or more newsletters, type in your contact details, and send your inquiry. Note that you can choose various advertising materials in each newsletter by holding down the CTRL key and clicking with the mouse. |