| |
| Plan your optimal advertising appeal at photokina 2012 Cologne, September 18 - 23 |
|---|
| Nr. | Advertisement | Size | Width (pixels) | Height (pixels) | number of contacts/in thousands | CPT | Price |
|---|---|---|---|---|---|---|---|
| 1 | Banner | Full | 424 | 70 | 30 EUR | 2.400 | |
| 2 | Button | Big | 130 | 80 | 25 EUR | 2.000 | |
| 3 | Text link | 4 lines, 25 characters each | 20 EUR | 1.600 | |||
| 4 | Button | Big + text link, 4 lines, 25 characters each | 45 EUR | 3.600 | |||
| 5 | Rectangle | Picture +7 lines, 65 characters each, 1 link | 424 | 200 | 55 EUR | 4.400 | |
| 6 | Content Advertorial | 7 lines, 65 characters each, 1 link | 424 | 200 | 40 EUR | 3.200 |
|
| Please choose advertising materials in one or more newsletters, type in your contact details, and send your inquiry. Note that you can choose various advertising materials in each newsletter by holding down the CTRL key and clicking with the mouse. |